Grid with all features
This page contains a grid that has many features enabled: filtering, sorting, searching, subgrids, conditional styles on columns and rows, etc. It also allows order editing. Its grid state is passed to the edit page, so it can be returned to this page mantaining the grid state.
This component demonstrates a GridBlazor server-side grid. For more information, please see: https://github.com/gustavnavar/Grid.Blazor
Drop columns here for column grouping
|
|
|
|
|
|
|
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
10283 | Federal Shipping | 1996-08-15 00:00 | Antonio Moreno Taquería | Antonio Moreno | 2222270.000 | Yes | |||||
10284 | Speedy Express | 2023-01-07 00:00 | Alfreds Futterkiste | Maria Anders sdsd | 106.120 | No | |||||
10285 | United Package | 2023-09-26 04:14 | Océano Atlántico Ltda. | Yvonne Moncada | 46.000 | No | |||||
10286 | United Package | 1996-08-21 00:00 | QUICK-Stop | Horst Kloss | 30.360 | No | |||||
10288 | United Package | 0011-08-01 00:00 | Reggiani Caseifici | Maurizio Moroni | 156.450 | No | |||||
10289 | Federal Shipping | 1996-08-26 00:00 | B's Beverages | Victoria Ashworth | 38.780 | No | |||||
10290 | Speedy Express | 1996-08-27 00:00 | Comércio Mineiro | Pedro Afonso | 85.700 | No | |||||
10291 | United Package | 1996-08-28 00:00 | Lazy K Kountry Store | John Steel | 5.400 | No | |||||
10292 | United Package | 1996-08-28 00:00 | Tradição Hipermercados | Anabela Domingues | 13.000 | No | |||||
10294 | United Package | 1996-08-30 00:00 | Rattlesnake Canyon Grocery | Paula Wilson | 144.260 | No | |||||
Sum | 111176398542.740 | ||||||||||
Average | 121239256.862 | ||||||||||
Max | 2222-05-27 00:00 | Wolski Zajazd | Zbyszek Piestrzeniewicz | 111111111111.000 | |||||||
Min | 0011-08-01 00:00 | Alfreds Futterkiste | Alejandra Camino | -73.000 |
Order
Select order to display detailed infomation
Order details
Select order detail to display detailed infomation